Usage Statistics for tytmedis.lt

Summary Period: October 2015
Generated 01-Nov-2015 00:05 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 2685
Total Files 2518
Total Pages 982
Total Visits 533
Total KBytes 28077
Total Unique Sites 243
Total Unique URLs 47
Total Unique Referrers 20
Total Unique User Agents 23
. Avg Max
Hits per Hour 3 93
Hits per Day 86 233
Files per Day 81 223
Pages per Day 31 96
Sites per Day 7 29
Visits per Day 17 31
KBytes per Day 906 4144
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 93.78% 2518
Code 206 - Partial Content 0.45% 12
Code 303 - See Other 0.30% 8
Code 403 - Forbidden 2.42% 65
Code 404 - Not Found 2.94% 79
Code 500 - Internal Server Error 0.07% 2

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 81 3.02% 76 3.02% 32 3.26% 21 3.94% 17 7.00% 540 1.92%
2 149 5.55% 124 4.92% 41 4.18% 30 5.63% 16 6.58% 889 3.17%
3 16 0.60% 15 0.60% 14 1.43% 13 2.44% 8 3.29% 55 0.20%
4 79 2.94% 63 2.50% 16 1.63% 10 1.88% 9 3.70% 498 1.77%
5 103 3.84% 99 3.93% 78 7.94% 16 3.00% 13 5.35% 839 2.99%
6 63 2.35% 63 2.50% 11 1.12% 11 2.06% 12 4.94% 514 1.83%
7 71 2.64% 70 2.78% 13 1.32% 13 2.44% 17 7.00% 609 2.17%
8 44 1.64% 43 1.71% 11 1.12% 11 2.06% 12 4.94% 322 1.15%
9 84 3.13% 79 3.14% 57 5.80% 11 2.06% 11 4.53% 745 2.65%
10 37 1.38% 34 1.35% 8 0.81% 7 1.31% 7 2.88% 251 0.90%
11 44 1.64% 44 1.75% 10 1.02% 10 1.88% 10 4.12% 293 1.04%
12 82 3.05% 75 2.98% 19 1.93% 16 3.00% 15 6.17% 565 2.01%
13 157 5.85% 146 5.80% 96 9.78% 25 4.69% 22 9.05% 1356 4.83%
14 49 1.82% 46 1.83% 17 1.73% 14 2.63% 10 4.12% 300 1.07%
15 23 0.86% 21 0.83% 19 1.93% 17 3.19% 11 4.53% 50 0.18%
16 94 3.50% 89 3.53% 34 3.46% 19 3.56% 10 4.12% 2373 8.45%
17 70 2.61% 68 2.70% 64 6.52% 25 4.69% 16 6.58% 572 2.04%
18 165 6.15% 157 6.24% 39 3.97% 26 4.88% 29 11.93% 3164 11.27%
19 125 4.66% 120 4.77% 21 2.14% 18 3.38% 14 5.76% 987 3.52%
20 99 3.69% 99 3.93% 17 1.73% 14 2.63% 17 7.00% 792 2.82%
21 85 3.17% 84 3.34% 22 2.24% 17 3.19% 18 7.41% 568 2.02%
22 81 3.02% 75 2.98% 18 1.83% 13 2.44% 14 5.76% 583 2.08%
23 14 0.52% 13 0.52% 10 1.02% 10 1.88% 8 3.29% 30 0.11%
24 75 2.79% 73 2.90% 22 2.24% 10 1.88% 12 4.94% 484 1.72%
25 46 1.71% 44 1.75% 17 1.73% 12 2.25% 9 3.70% 1718 6.12%
26 233 8.68% 223 8.86% 58 5.91% 27 5.07% 26 10.70% 4144 14.76%
27 110 4.10% 105 4.17% 26 2.65% 15 2.81% 16 6.58% 767 2.73%
28 29 1.08% 29 1.15% 25 2.55% 18 3.38% 13 5.35% 143 0.51%
29 125 4.66% 123 4.88% 47 4.79% 31 5.82% 17 7.00% 2322 8.27%
30 108 4.02% 97 3.85% 43 4.38% 23 4.32% 18 7.41% 554 1.97%
31 144 5.36% 121 4.81% 77 7.84% 30 5.63% 13 5.35% 1048 3.73%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 6.96% 5 175 6.95% 1 37 3.77% 108 3336 11.88%
1 2 89 3.31% 2 88 3.49% 1 53 5.40% 27 831 2.96%
2 0 29 1.08% 0 27 1.07% 0 18 1.83% 2 52 0.18%
3 2 77 2.87% 1 58 2.30% 1 34 3.46% 11 332 1.18%
4 1 52 1.94% 1 50 1.99% 0 24 2.44% 11 345 1.23%
5 3 101 3.76% 3 97 3.85% 2 85 8.66% 24 747 2.66%
6 0 29 1.08% 0 26 1.03% 0 22 2.24% 2 64 0.23%
7 2 73 2.72% 2 72 2.86% 1 49 4.99% 11 353 1.26%
8 1 60 2.23% 1 57 2.26% 0 27 2.75% 8 252 0.90%
9 4 154 5.74% 4 145 5.76% 2 66 6.72% 47 1448 5.16%
10 3 96 3.58% 2 91 3.61% 1 42 4.28% 23 709 2.53%
11 1 51 1.90% 1 47 1.87% 0 19 1.93% 8 260 0.92%
12 1 43 1.60% 1 39 1.55% 1 32 3.26% 9 285 1.01%
13 4 125 4.66% 3 101 4.01% 2 72 7.33% 30 930 3.31%
14 2 68 2.53% 1 61 2.42% 1 38 3.87% 11 337 1.20%
15 7 237 8.83% 7 229 9.09% 1 37 3.77% 123 3823 13.62%
16 6 197 7.34% 5 179 7.11% 1 60 6.11% 57 1779 6.34%
17 6 206 7.67% 6 202 8.02% 1 43 4.38% 52 1602 5.70%
18 2 86 3.20% 2 85 3.38% 0 20 2.04% 17 541 1.93%
19 4 138 5.14% 4 127 5.04% 2 75 7.64% 33 1036 3.69%
20 6 213 7.93% 6 207 8.22% 1 38 3.87% 205 6356 22.64%
21 4 136 5.07% 4 128 5.08% 0 28 2.85% 30 939 3.34%
22 4 139 5.18% 4 133 5.28% 1 42 4.28% 31 970 3.45%
23 3 99 3.69% 3 94 3.73% 0 21 2.14% 24 753 2.68%

Top 3 of 47 Total URLs
# Hits KBytes URL
1 869 32.36% 5287 18.83% /
2 119 4.43% 23 0.08% /robots.txt
3 37 1.38% 77 0.27% /administrator/

Top 3 of 47 Total URLs By KBytes
# Hits KBytes URL
1 869 32.36% 5287 18.83% /
2 37 1.38% 77 0.27% /administrator/
3 119 4.43% 23 0.08% /robots.txt

Top 20 of 20 Total Referrers
# Hits Referrer
1 1040 38.73% - (Direct Request)
2 777 28.94% http://tytmedis.lt/
3 233 8.68% http://www.tytmedis.lt/templates/rudas_su_lentomis_horizont3/css/template.css
4 220 8.19% http://www.tytmedis.lt/index.php
5 216 8.04% http://www.tytmedis.lt/
6 72 2.68% http://tytmedis.lt/index.php
7 42 1.56% http://tytmedis.lt/templates/rudas_su_lentomis_horizont3/css/template.css
8 31 1.15% http://rankings-analytics.com/try.php
9 15 0.56% https://www.google.lt/
10 12 0.45% http://buttons-for-website.com
11 10 0.37% http://success-seo.com/try.php
12 3 0.11% https://www.google.com
13 3 0.11% https://www.google.lv/
14 2 0.07% http://whois.domaintools.com/tytmedis.lt
15 2 0.07% http://www.google.com/url
16 2 0.07% http://www.google.lt/url
17 2 0.07% https://www.google.bg/
18 1 0.04% http://tytmedis.lt
19 1 0.04% https://www.facebook.com/
20 1 0.04% https://www.google.co.in/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% titmedis tutyvenai

Top 15 of 23 Total User Agents
# Hits User Agent
1 1859 69.24% Mozilla/5.0
2 253 9.42% Googlebot/2.1
3 129 4.80% bingbot/2.0
4 53 1.97% Java/1.6.0_04
5 50 1.86% AhrefsBot/5.0
6 50 1.86% Java/1.6.0_34
7 50 1.86% Java/1.8.0_51
8 50 1.86% Java/1.8.0_60
9 41 1.53% MSIE8.0
10 33 1.23% MSIE 6.0
11 30 1.12% Mozilla/4.7
12 29 1.08% Linux x86_64
13 26 0.97% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 6 0.22% InsideView/Nutch-1.5.1
15 4 0.15% meanpathbot/1.0

Usage by Country for October 2015

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 655 24.39% 645 25.62% 2715 9.67% United States
2 437 16.28% 420 16.68% 3587 12.78% Brazil
3 400 14.90% 385 15.29% 7469 26.60% Lithuania
4 212 7.90% 204 8.10% 4958 17.66% Latvia
5 134 4.99% 94 3.73% 659 2.35% Russian Federation
6 130 4.84% 130 5.16% 1167 4.16% Italy
7 100 3.72% 92 3.65% 1191 4.24% Spain
8 81 3.02% 51 2.03% 113 0.40% France
9 54 2.01% 49 1.95% 630 2.25% Romania
10 50 1.86% 46 1.83% 596 2.12% Germany
11 49 1.82% 47 1.87% 1810 6.45% Bulgaria
12 49 1.82% 48 1.91% 721 2.57% China
13 32 1.19% 30 1.19% 272 0.97% Denmark
14 29 1.08% 29 1.15% 241 0.86% Colombia
15 28 1.04% 27 1.07% 238 0.85% Indonesia
16 27 1.01% 26 1.03% 234 0.83% Unresolved/Unknown
17 27 1.01% 26 1.03% 234 0.83% Great Britain (UK)
18 26 0.97% 26 1.03% 233 0.83% Philippines
19 26 0.97% 26 1.03% 233 0.83% Portugal
20 23 0.86% 23 0.91% 216 0.77% Tunisia
21 22 0.82% 21 0.83% 139 0.49% Sweden
22 18 0.67% 18 0.71% 122 0.43% Argentina
23 16 0.60% 14 0.56% 27 0.10% Kazakhstan
24 16 0.60% 16 0.64% 121 0.43% Peru
25 8 0.30% 8 0.32% 35 0.13% Mexico
26 7 0.26% 7 0.28% 26 0.09% Ireland
27 7 0.26% 7 0.28% 34 0.12% India
28 7 0.26% 7 0.28% 34 0.12% Serbia
29 5 0.19% 0 0.00% 1 0.00% Ukraine
30 4 0.15% 4 0.16% 7 0.02% Canada


Generated by Webalizer Version 2.23