Usage Statistics for tytmedis.lt

Summary Period: March 2014
Generated 01-Apr-2014 00:23 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 1442
Total Files 1232
Total Pages 622
Total Visits 262
Total KBytes 20944
Total Unique Sites 147
Total Unique URLs 47
Total Unique Referrers 13
Total Unique User Agents 38
. Avg Max
Hits per Hour 1 56
Hits per Day 46 164
Files per Day 39 156
Pages per Day 20 90
Sites per Day 4 12
Visits per Day 8 15
KBytes per Day 676 4793
Hits by Response Code
Code 200 - OK 85.44% 1232
Code 303 - See Other 0.07% 1
Code 304 - Not Modified 0.14% 2
Code 400 - Bad Request 1.11% 16
Code 403 - Forbidden 5.48% 79
Code 404 - Not Found 7.70% 111
Code 408 - Request Timeout 0.07% 1

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 9 0.62% 8 0.65% 6 0.96% 6 2.29% 5 3.40% 18 0.09%
2 26 1.80% 22 1.79% 23 3.70% 7 2.67% 7 4.76% 293 1.40%
3 27 1.87% 21 1.70% 22 3.54% 13 4.96% 9 6.12% 174 0.83%
4 63 4.37% 57 4.63% 22 3.54% 13 4.96% 7 4.76% 2346 11.20%
5 22 1.53% 17 1.38% 19 3.05% 8 3.05% 5 3.40% 168 0.80%
6 60 4.16% 49 3.98% 32 5.14% 12 4.58% 8 5.44% 547 2.61%
7 23 1.60% 11 0.89% 19 3.05% 11 4.20% 8 5.44% 27 0.13%
8 13 0.90% 9 0.73% 9 1.45% 7 2.67% 5 3.40% 35 0.17%
9 10 0.69% 9 0.73% 7 1.13% 7 2.67% 3 2.04% 22 0.11%
10 16 1.11% 10 0.81% 13 2.09% 10 3.82% 6 4.08% 59 0.28%
11 21 1.46% 15 1.22% 15 2.41% 10 3.82% 7 4.76% 51 0.24%
12 39 2.70% 33 2.68% 12 1.93% 8 3.05% 6 4.08% 259 1.23%
13 17 1.18% 11 0.89% 10 1.61% 8 3.05% 8 5.44% 49 0.23%
14 16 1.11% 7 0.57% 13 2.09% 8 3.05% 7 4.76% 21 0.10%
15 5 0.35% 4 0.32% 3 0.48% 3 1.15% 4 2.72% 22 0.11%
16 44 3.05% 33 2.68% 40 6.43% 15 5.73% 9 6.12% 293 1.40%
17 10 0.69% 2 0.16% 9 1.45% 5 1.91% 4 2.72% 5 0.02%
18 18 1.25% 13 1.06% 13 2.09% 9 3.44% 9 6.12% 72 0.34%
19 85 5.89% 76 6.17% 42 6.75% 9 3.44% 8 5.44% 2389 11.41%
20 7 0.49% 4 0.32% 5 0.80% 3 1.15% 3 2.04% 7 0.03%
21 164 11.37% 156 12.66% 90 14.47% 10 3.82% 10 6.80% 2085 9.95%
22 96 6.66% 91 7.39% 23 3.70% 8 3.05% 9 6.12% 1409 6.73%
23 11 0.76% 8 0.65% 9 1.45% 6 2.29% 5 3.40% 20 0.09%
24 141 9.78% 136 11.04% 32 5.14% 8 3.05% 9 6.12% 4793 22.88%
25 161 11.17% 154 12.50% 36 5.79% 13 4.96% 12 8.16% 2112 10.08%
26 63 4.37% 49 3.98% 16 2.57% 5 1.91% 6 4.08% 812 3.88%
27 40 2.77% 36 2.92% 9 1.45% 6 2.29% 5 3.40% 463 2.21%
28 43 2.98% 27 2.19% 19 3.05% 11 4.20% 11 7.48% 160 0.77%
29 8 0.55% 4 0.32% 6 0.96% 4 1.53% 5 3.40% 27 0.13%
30 100 6.93% 85 6.90% 31 4.98% 13 4.96% 11 7.48% 1094 5.22%
31 84 5.83% 75 6.09% 17 2.73% 6 2.29% 5 3.40% 1111 5.31%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 3.33% 1 42 3.41% 0 13 2.09% 15 461 2.20%
1 0 23 1.60% 0 12 0.97% 0 18 2.89% 1 41 0.20%
2 0 8 0.55% 0 7 0.57% 0 6 0.96% 1 18 0.08%
3 0 18 1.25% 0 8 0.65% 0 15 2.41% 1 21 0.10%
4 1 57 3.95% 1 54 4.38% 1 52 8.36% 10 301 1.44%
5 0 19 1.32% 0 7 0.57% 0 16 2.57% 1 22 0.10%
6 0 10 0.69% 0 5 0.41% 0 9 1.45% 1 17 0.08%
7 0 30 2.08% 0 22 1.79% 0 28 4.50% 9 279 1.33%
8 1 49 3.40% 1 45 3.65% 0 14 2.25% 19 580 2.77%
9 3 102 7.07% 2 89 7.22% 1 38 6.11% 85 2638 12.59%
10 4 136 9.43% 4 131 10.63% 0 29 4.66% 109 3387 16.17%
11 3 106 7.35% 3 94 7.63% 1 39 6.27% 35 1083 5.17%
12 1 51 3.54% 1 42 3.41% 0 22 3.54% 10 309 1.48%
13 2 69 4.79% 1 57 4.63% 0 27 4.34% 27 833 3.98%
14 3 101 7.00% 3 98 7.95% 1 47 7.56% 27 845 4.03%
15 5 159 11.03% 4 146 11.85% 1 42 6.75% 167 5192 24.79%
16 0 11 0.76% 0 9 0.73% 0 8 1.29% 2 57 0.27%
17 2 82 5.69% 1 58 4.71% 1 41 6.59% 30 929 4.43%
18 2 70 4.85% 1 57 4.63% 0 29 4.66% 30 921 4.40%
19 0 21 1.46% 0 13 1.06% 0 16 2.57% 2 57 0.27%
20 2 83 5.76% 2 72 5.84% 1 37 5.95% 37 1156 5.52%
21 2 71 4.92% 1 61 4.95% 0 22 3.54% 29 884 4.22%
22 2 73 5.06% 2 68 5.52% 1 40 6.43% 14 446 2.13%
23 1 45 3.12% 1 35 2.84% 0 14 2.25% 15 469 2.24%

Top 3 of 47 Total URLs
# Hits KBytes URL
1 369 25.59% 2746 13.11% /
2 83 5.76% 17 0.08% /robots.txt
3 82 5.69% 428 2.05% /administrator/

Top 3 of 47 Total URLs By KBytes
# Hits KBytes URL
1 369 25.59% 2746 13.11% /
2 82 5.69% 428 2.05% /administrator/
3 83 5.76% 17 0.08% /robots.txt

Top 13 of 13 Total Referrers
# Hits Referrer
1 625 43.34% - (Direct Request)
2 384 26.63% http://www.tytmedis.lt/
3 314 21.78% http://www.tytmedis.lt/index.php
4 45 3.12% http://www.tytmedis.lt/templates/rudas_su_lentomis_horizont3/css/template.css
5 30 2.08% http://tytmedis.lt/
6 12 0.83% http://tytmedis.lt/index.php
7 8 0.55% http://www.google.co.uk/
8 7 0.49% http://www.google.lt/url
9 7 0.49% https://www.google.lt/
10 4 0.28% http://118.lt/imones/tytmedis-uab/7671511
11 2 0.14% http://whois.domaintools.com/tytmedis.lt
12 2 0.14% http://www.bing.com/search
13 2 0.14% http://www.google.lv/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.tytmedis

Top 15 of 38 Total User Agents
# Hits User Agent
1 826 57.28% Mozilla/5.0
2 89 6.17% Googlebot/2.1
3 81 5.62% Win32
4 74 5.13% MSIE 6.0
5 61 4.23% bingbot/2.0
6 54 3.74% MSIE 8.0
7 46 3.19% MSIE 9.0
8 38 2.64% BOT/0.1 (BOT for JCE)
9 29 2.01% MSIE 10.0
10 18 1.25% Linux x86_64
11 18 1.25% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.14.0.0 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
12 16 1.11% curl/7.15.5 (x86_64-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5
13 12 0.83% curl/7.13.1 (i386-redhat-linux-gnu) libcurl/7.13.1 OpenSSL/0.9.7f zlib/1.2.2.2 libidn/0.5.15
14 9 0.62% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.13.1.0 zlib/1.2.3 libidn/1.18 libssh2/1.2.2
15 8 0.55% curl/7.21.0 (x86_64-pc-linux-gnu) libcurl/7.21.0 OpenSSL/0.9.8o zlib/1.2.3.4 libidn/1.15 libssh2/1.2.6

Usage by Country for March 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 504 34.95% 485 39.37% 12851 61.36% Lithuania
2 313 21.71% 269 21.83% 1692 8.08% United States
3 288 19.97% 278 22.56% 4664 22.27% Great Britain (UK)
4 87 6.03% 81 6.57% 435 2.08% Brazil
5 45 3.12% 23 1.87% 396 1.89% Germany
6 39 2.70% 18 1.46% 180 0.86% Russian Federation
7 34 2.36% 28 2.27% 235 1.12% European Union
8 31 2.15% 29 2.35% 290 1.39% Latvia
9 18 1.25% 3 0.24% 62 0.29% Ecuador
10 13 0.90% 13 1.06% 21 0.10% China
11 12 0.83% 0 0.00% 6 0.03% Netherlands
12 11 0.76% 0 0.00% 2 0.01% Poland
13 11 0.76% 3 0.24% 58 0.27% Ukraine
14 8 0.55% 0 0.00% 4 0.02% Unresolved/Unknown
15 7 0.49% 1 0.08% 17 0.08% Canada
16 5 0.35% 0 0.00% 4 0.02% South Africa
17 4 0.28% 0 0.00% 1 0.00% France
18 4 0.28% 1 0.08% 17 0.08% Sweden
19 3 0.21% 0 0.00% 4 0.02% Australia
20 2 0.14% 0 0.00% 3 0.01% Czech Republic
21 2 0.14% 0 0.00% 0 0.00% Italy
22 1 0.07% 0 0.00% 1 0.01% Slovakia


Generated by Webalizer Version 2.23