Usage Statistics for tytmedis.lt

Summary Period: November 2013
Generated 01-Dec-2013 00:19 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 36105
Total Files 34470
Total Pages 35493
Total Visits 5293
Total KBytes 88962
Total Unique Sites 4239
Total Unique URLs 47
Total Unique Referrers 14
Total Unique User Agents 15
. Avg Max
Hits per Hour 50 1958
Hits per Day 1203 23193
Files per Day 1149 22087
Pages per Day 1183 23189
Sites per Day 141 3238
Visits per Day 176 3836
KBytes per Day 2965 43612
Hits by Response Code
Code 200 - OK 95.47% 34470
Code 303 - See Other 0.01% 2
Code 400 - Bad Request 0.06% 22
Code 403 - Forbidden 3.93% 1419
Code 404 - Not Found 0.47% 169
Code 408 - Request Timeout 0.06% 20
Code 500 - Internal Server Error 0.01% 3

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 44 0.12% 28 0.08% 40 0.11% 14 0.26% 5 0.12% 212 0.24%
2 13 0.04% 6 0.02% 10 0.03% 4 0.08% 3 0.07% 11 0.01%
3 7 0.02% 7 0.02% 3 0.01% 3 0.06% 5 0.12% 25 0.03%
4 26 0.07% 19 0.06% 21 0.06% 14 0.26% 5 0.12% 57 0.06%
5 14 0.04% 13 0.04% 9 0.03% 9 0.17% 9 0.21% 80 0.09%
6 2 0.01% 2 0.01% 1 0.00% 1 0.02% 1 0.02% 3 0.00%
7 6 0.02% 5 0.01% 5 0.01% 5 0.09% 3 0.07% 14 0.02%
8 11 0.03% 10 0.03% 7 0.02% 7 0.13% 4 0.09% 22 0.02%
9 251 0.70% 251 0.73% 228 0.64% 23 0.43% 9 0.21% 317 0.36%
10 4332 12.00% 4324 12.54% 4315 12.16% 17 0.32% 10 0.24% 21882 24.60%
11 32 0.09% 11 0.03% 29 0.08% 9 0.17% 6 0.14% 29 0.03%
12 56 0.16% 49 0.14% 22 0.06% 15 0.28% 5 0.12% 487 0.55%
13 10 0.03% 10 0.03% 5 0.01% 5 0.09% 5 0.12% 17 0.02%
14 4 0.01% 4 0.01% 2 0.01% 2 0.04% 1 0.02% 7 0.01%
15 42 0.12% 42 0.12% 10 0.03% 8 0.15% 5 0.12% 312 0.35%
16 7 0.02% 6 0.02% 5 0.01% 4 0.08% 3 0.07% 15 0.02%
17 2 0.01% 2 0.01% 2 0.01% 2 0.04% 1 0.02% 6 0.01%
18 91 0.25% 77 0.22% 35 0.10% 10 0.19% 7 0.17% 802 0.90%
19 3 0.01% 3 0.01% 2 0.01% 2 0.04% 2 0.05% 22 0.02%
20 7450 20.63% 7122 20.66% 7325 20.64% 1221 23.07% 1142 26.94% 16669 18.74%
21 23193 64.24% 22087 64.08% 23189 65.33% 3836 72.47% 3238 76.39% 43612 49.02%
22 105 0.29% 94 0.27% 73 0.21% 12 0.23% 14 0.33% 569 0.64%
23 15 0.04% 4 0.01% 12 0.03% 7 0.13% 5 0.12% 5 0.01%
24 42 0.12% 35 0.10% 10 0.03% 10 0.19% 4 0.09% 252 0.28%
25 43 0.12% 19 0.06% 30 0.08% 8 0.15% 7 0.17% 57 0.06%
26 155 0.43% 94 0.27% 24 0.07% 8 0.15% 8 0.19% 2662 2.99%
27 97 0.27% 95 0.28% 41 0.12% 7 0.13% 5 0.12% 686 0.77%
28 6 0.02% 6 0.02% 3 0.01% 3 0.06% 4 0.09% 8 0.01%
29 22 0.06% 21 0.06% 18 0.05% 13 0.25% 5 0.12% 66 0.07%
30 24 0.07% 24 0.07% 17 0.05% 16 0.30% 8 0.19% 54 0.06%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 598 1.66% 18 562 1.63% 19 587 1.65% 35 1061 1.19%
1 14 427 1.18% 13 417 1.21% 13 399 1.12% 33 992 1.12%
2 13 409 1.13% 13 403 1.17% 13 405 1.14% 28 835 0.94%
3 13 400 1.11% 12 383 1.11% 12 384 1.08% 25 736 0.83%
4 14 420 1.16% 13 390 1.13% 13 418 1.18% 26 767 0.86%
5 18 564 1.56% 17 537 1.56% 18 556 1.57% 35 1046 1.18%
6 22 665 1.84% 20 628 1.82% 22 661 1.86% 41 1229 1.38%
7 27 818 2.27% 25 769 2.23% 27 815 2.30% 51 1538 1.73%
8 41 1246 3.45% 38 1150 3.34% 38 1144 3.22% 150 4498 5.06%
9 42 1283 3.55% 39 1198 3.48% 40 1214 3.42% 93 2795 3.14%
10 42 1272 3.52% 40 1218 3.53% 40 1216 3.43% 93 2776 3.12%
11 45 1378 3.82% 43 1309 3.80% 43 1301 3.67% 170 5113 5.75%
12 44 1337 3.70% 41 1258 3.65% 44 1327 3.74% 84 2531 2.84%
13 43 1317 3.65% 42 1265 3.67% 41 1255 3.54% 102 3073 3.45%
14 41 1238 3.43% 38 1166 3.38% 40 1204 3.39% 90 2707 3.04%
15 37 1126 3.12% 35 1056 3.06% 35 1068 3.01% 83 2504 2.81%
16 40 1219 3.38% 38 1169 3.39% 39 1190 3.35% 81 2436 2.74%
17 70 2112 5.85% 66 2004 5.81% 70 2104 5.93% 130 3912 4.40%
18 95 2853 7.90% 90 2716 7.88% 95 2850 8.03% 181 5427 6.10%
19 114 3420 9.47% 108 3255 9.44% 113 3409 9.60% 214 6417 7.21%
20 117 3527 9.77% 111 3341 9.69% 117 3523 9.93% 246 7372 8.29%
21 152 4574 12.67% 147 4436 12.87% 152 4570 12.88% 496 14865 16.71%
22 91 2748 7.61% 90 2722 7.90% 91 2741 7.72% 363 10893 12.25%
23 38 1154 3.20% 37 1118 3.24% 38 1152 3.25% 115 3436 3.86%

Top 3 of 47 Total URLs
# Hits KBytes URL
1 33223 92.02% 78862 88.65% /administrator/
2 710 1.97% 2025 2.28% /
3 133 0.37% 25 0.03% /robots.txt

Top 3 of 47 Total URLs By KBytes
# Hits KBytes URL
1 33223 92.02% 78862 88.65% /administrator/
2 710 1.97% 2025 2.28% /
3 133 0.37% 25 0.03% /robots.txt

Top 14 of 14 Total Referrers
# Hits Referrer
1 16286 45.11% - (Direct Request)
2 15251 42.24% http://tytmedis.lt/administrator/
3 4093 11.34% http://tytmedis.lt/administrator/index.php
4 141 0.39% http://tytmedis.lt/index.php
5 106 0.29% http://www.tytmedis.lt/index.php
6 81 0.22% http://tytmedis.lt/
7 74 0.20% http://tytmedis.lt/templates/rudas_su_lentomis_horizont3/css/template.css
8 29 0.08% http://www.tytmedis.lt/
9 28 0.08% http://www.tytmedis.lt/templates/rudas_su_lentomis_horizont3/css/template.css
10 9 0.02% http://www.google.lt/url
11 2 0.01% http://whois.domaintools.com/tytmedis.lt
12 2 0.01% http://www.google.ca/url
13 2 0.01% https://www.google.lt/
14 1 0.00% https://www.google.lt/url

Top 15 of 15 Total User Agents
# Hits User Agent
1 35219 97.55% Mozilla/5.0
2 477 1.32% MSIE 7.0
3 154 0.43% Googlebot/2.1
4 48 0.13% bingbot/2.0
5 47 0.13% MSIE 9.0
6 44 0.12% BOT/0.1 (BOT for JCE)
7 36 0.10% MSIE 8.0
8 32 0.09% Win32
9 20 0.06% Linux x86_64
10 4 0.01% MSIE 5.0
11 4 0.01% MSIE 6.0
12 4 0.01% nutch-1.4/Nutch-1.4
13 2 0.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 1 0.00% Baiduspider/2.0
15 1 0.00% NetcraftSurveyAgent/1.0

Usage by Country for November 2013

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 11536 31.95% 10994 31.89% 21766 24.47% Russian Federation
2 7727 21.40% 7340 21.29% 14388 16.17% Ukraine
3 4233 11.72% 4049 11.75% 8051 9.05% Unresolved/Unknown
4 4144 11.48% 4139 12.01% 21731 24.43% Turkey
5 1044 2.89% 993 2.88% 1963 2.21% Belarus
6 1029 2.85% 999 2.90% 1641 1.85% United States
7 937 2.60% 872 2.53% 2038 2.29% Kazakhstan
8 912 2.53% 860 2.49% 1684 1.89% European Union
9 696 1.93% 604 1.75% 8335 9.37% Lithuania
10 678 1.88% 656 1.90% 1284 1.44% Moldova
11 432 1.20% 431 1.25% 843 0.95% Israel
12 396 1.10% 372 1.08% 729 0.82% Armenia
13 354 0.98% 330 0.96% 647 0.73% Georgia
14 330 0.91% 318 0.92% 622 0.70% Latvia
15 253 0.70% 237 0.69% 465 0.52% Germany
16 198 0.55% 186 0.54% 383 0.43% Azerbaijan
17 138 0.38% 132 0.38% 258 0.29% Estonia
18 132 0.37% 120 0.35% 235 0.26% Bulgaria
19 100 0.28% 83 0.24% 165 0.19% Great Britain (UK)
20 98 0.27% 98 0.28% 210 0.24% Canada
21 90 0.25% 87 0.25% 170 0.19% Italy
22 90 0.25% 69 0.20% 136 0.15% Kyrgyzstan
23 56 0.16% 55 0.16% 121 0.14% Czech Republic
24 55 0.15% 47 0.14% 93 0.11% Spain
25 55 0.15% 47 0.14% 93 0.11% France
26 41 0.11% 7 0.02% 32 0.04% China
27 38 0.11% 38 0.11% 180 0.20% Brazil
28 30 0.08% 27 0.08% 53 0.06% Portugal
29 24 0.07% 24 0.07% 47 0.05% Finland
30 24 0.07% 24 0.07% 47 0.05% Greece


Generated by Webalizer Version 2.23