Usage Statistics for tytmedis.lt

Summary Period: April 2013
Generated 01-May-2013 00:16 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 3184
Total Files 3131
Total Pages 2327
Total Visits 983
Total KBytes 24782
Total Unique Sites 815
Total Unique URLs 44
Total Unique Referrers 24
Total Unique User Agents 12
. Avg Max
Hits per Hour 4 951
Hits per Day 106 1951
Files per Day 104 1949
Pages per Day 77 1938
Sites per Day 27 715
Visits per Day 32 762
KBytes per Day 826 9873
Hits by Response Code
Code 200 - OK 98.34% 3131
Code 404 - Not Found 1.66% 53

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 13 0.41% 13 0.42% 9 0.39% 6 0.61% 5 0.61% 36 0.15%
2 33 1.04% 33 1.05% 7 0.30% 5 0.51% 7 0.86% 184 0.74%
3 45 1.41% 44 1.41% 7 0.30% 5 0.51% 12 1.47% 282 1.14%
4 14 0.44% 14 0.45% 9 0.39% 7 0.71% 6 0.74% 49 0.20%
5 35 1.10% 33 1.05% 3 0.13% 3 0.31% 4 0.49% 444 1.79%
6 5 0.16% 5 0.16% 3 0.13% 3 0.31% 2 0.25% 11 0.04%
7 60 1.88% 57 1.82% 5 0.21% 4 0.41% 3 0.37% 427 1.72%
8 9 0.28% 9 0.29% 7 0.30% 5 0.51% 4 0.49% 23 0.09%
9 130 4.08% 126 4.02% 12 0.52% 8 0.81% 10 1.23% 1367 5.52%
10 47 1.48% 45 1.44% 10 0.43% 9 0.92% 6 0.74% 297 1.20%
11 19 0.60% 19 0.61% 13 0.56% 10 1.02% 7 0.86% 41 0.17%
12 116 3.64% 111 3.55% 18 0.77% 8 0.81% 9 1.10% 2714 10.95%
13 3 0.09% 3 0.10% 1 0.04% 1 0.10% 3 0.37% 4 0.01%
14 71 2.23% 70 2.24% 33 1.42% 7 0.71% 10 1.23% 3640 14.69%
15 59 1.85% 57 1.82% 23 0.99% 7 0.71% 11 1.35% 730 2.95%
16 32 1.01% 32 1.02% 29 1.25% 19 1.93% 10 1.23% 192 0.78%
17 7 0.22% 7 0.22% 4 0.17% 4 0.41% 3 0.37% 14 0.05%
18 109 3.42% 100 3.19% 20 0.86% 11 1.12% 11 1.35% 938 3.78%
19 12 0.38% 12 0.38% 9 0.39% 8 0.81% 6 0.74% 28 0.11%
20 43 1.35% 41 1.31% 9 0.39% 9 0.92% 6 0.74% 462 1.87%
21 36 1.13% 35 1.12% 31 1.33% 11 1.12% 12 1.47% 317 1.28%
22 40 1.26% 40 1.28% 13 0.56% 11 1.12% 12 1.47% 270 1.09%
23 110 3.45% 102 3.26% 23 0.99% 13 1.32% 10 1.23% 1225 4.94%
24 8 0.25% 8 0.26% 4 0.17% 4 0.41% 3 0.37% 14 0.06%
25 17 0.53% 11 0.35% 11 0.47% 6 0.61% 5 0.61% 35 0.14%
26 1951 61.28% 1949 62.25% 1938 83.28% 762 77.52% 715 87.73% 9873 39.84%
27 31 0.97% 31 0.99% 19 0.82% 12 1.22% 14 1.72% 71 0.29%
28 43 1.35% 42 1.34% 6 0.26% 6 0.61% 10 1.23% 466 1.88%
29 13 0.41% 13 0.42% 9 0.39% 9 0.92% 7 0.86% 58 0.23%
30 73 2.29% 69 2.20% 42 1.80% 11 1.12% 11 1.35% 571 2.30%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 1.41% 1 44 1.41% 0 11 0.47% 16 490 1.98%
1 0 19 0.60% 0 18 0.57% 0 11 0.47% 1 34 0.14%
2 0 28 0.88% 0 28 0.89% 0 17 0.73% 2 59 0.24%
3 0 11 0.35% 0 11 0.35% 0 3 0.13% 0 11 0.04%
4 0 18 0.57% 0 17 0.54% 0 13 0.56% 1 43 0.17%
5 0 24 0.75% 0 23 0.73% 0 21 0.90% 9 281 1.13%
6 0 6 0.19% 0 6 0.19% 0 4 0.17% 1 27 0.11%
7 1 38 1.19% 1 38 1.21% 1 30 1.29% 5 137 0.55%
8 1 58 1.82% 1 55 1.76% 0 22 0.95% 11 320 1.29%
9 0 16 0.50% 0 14 0.45% 0 13 0.56% 2 47 0.19%
10 2 84 2.64% 2 78 2.49% 0 17 0.73% 18 538 2.17%
11 1 45 1.41% 1 44 1.41% 0 9 0.39% 16 494 1.99%
12 36 1108 34.80% 36 1100 35.13% 32 975 41.90% 217 6508 26.26%
13 1 35 1.10% 1 30 0.96% 1 32 1.38% 6 168 0.68%
14 5 167 5.24% 5 158 5.05% 1 52 2.23% 48 1453 5.86%
15 3 112 3.52% 3 110 3.51% 1 38 1.63% 94 2819 11.37%
16 3 103 3.23% 3 102 3.26% 0 16 0.69% 36 1080 4.36%
17 0 26 0.82% 0 24 0.77% 0 21 0.90% 3 96 0.39%
18 7 225 7.07% 7 224 7.15% 7 217 9.33% 36 1082 4.36%
19 28 849 26.66% 28 845 26.99% 24 733 31.50% 266 7965 32.14%
20 2 70 2.20% 2 68 2.17% 1 42 1.80% 12 362 1.46%
21 0 10 0.31% 0 9 0.29% 0 8 0.34% 1 30 0.12%
22 1 34 1.07% 1 34 1.09% 0 7 0.30% 9 257 1.04%
23 1 53 1.66% 1 51 1.63% 0 15 0.64% 16 482 1.94%

Top 3 of 44 Total URLs
# Hits KBytes URL
1 1965 61.71% 9846 39.73% /administrator/
2 347 10.90% 2127 8.58% /
3 141 4.43% 31 0.13% /robots.txt

Top 3 of 44 Total URLs By KBytes
# Hits KBytes URL
1 1965 61.71% 9846 39.73% /administrator/
2 347 10.90% 2127 8.58% /
3 141 4.43% 31 0.13% /robots.txt

Top 24 of 24 Total Referrers
# Hits Referrer
1 1476 46.36% - (Direct Request)
2 481 15.11% http://tytmedis.lt/administrator/index.php
3 473 14.86% tytmedis.lt/administrator/index.php
4 406 12.75% http://tytmedis.lt/index.php
5 191 6.00% http://tytmedis.lt/
6 112 3.52% http://tytmedis.lt/templates/rudas_su_lentomis_horizont3/css/template.css
7 17 0.53% http://www.google.lt/url
8 7 0.22% https://www.google.lt/
9 3 0.09% http://tytmedis.lt/blog/
10 2 0.06% http://whois.domaintools.com/tytmedis.lt
11 2 0.06% http://www.google.com/m
12 2 0.06% http://www.google.com/search
13 1 0.03% http://tytmedis.lt/blog/wp-login.php
14 1 0.03% http://tytmedis.lt/media/system/js/caption.js
15 1 0.03% http://tytmedis.lt/media/system/js/mootools.js
16 1 0.03% http://tytmedis.lt/templates/rudas_su_lentomis_horizont3/script.js
17 1 0.03% http://tytmedis.lt/wp-login.php
18 1 0.03% http://www.google.lt/search
19 1 0.03% http://www.google.pl/url
20 1 0.03% http://www.tytmedis.lt/
21 1 0.03% http://www.tytmedis.lt/media/system/js/caption.js
22 1 0.03% http://www.tytmedis.lt/media/system/js/mootools.js
23 1 0.03% http://www.tytmedis.lt/templates/rudas_su_lentomis_horizont3/script.js
24 1 0.03% https://www.google.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 44.44% uab tytmedis
2 2 22.22% azuoliniu malku konteineriuose kaina
3 2 22.22% pavesines ir supynes
4 1 11.11% kaina xxxx

Top 12 of 12 Total User Agents
# Hits User Agent
1 2491 78.23% Mozilla/5.0
2 207 6.50% bingbot/2.0
3 90 2.83% MSIE 9.0
4 73 2.29% Googlebot/2.1
5 66 2.07% MSIE 6.0
6 61 1.92% MSIE 10.0
7 54 1.70% MSIE 7.0
8 42 1.32% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 39 1.22% MSIE 8.0
10 20 0.63% Mail.R
11 14 0.44% Win32
12 12 0.38% Opera 9.8

Usage by Country for April 2013

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 609 19.13% 580 18.52% 11084 44.73% Lithuania
2 398 12.50% 398 12.71% 1285 5.18% United States
3 212 6.66% 212 6.77% 1061 4.28% Philippines
4 208 6.53% 208 6.64% 1042 4.20% India
5 188 5.90% 181 5.78% 909 3.67% Turkey
6 169 5.31% 169 5.40% 847 3.42% Viet Nam
7 155 4.87% 155 4.95% 950 3.83% Unresolved/Unknown
8 113 3.55% 113 3.61% 567 2.29% Thailand
9 84 2.64% 79 2.52% 521 2.10% European Union
10 70 2.20% 70 2.24% 351 1.41% Indonesia
11 70 2.20% 67 2.14% 340 1.37% Ukraine
12 64 2.01% 64 2.04% 321 1.30% Mexico
13 61 1.92% 61 1.95% 306 1.23% Peru
14 52 1.63% 52 1.66% 261 1.05% Georgia
15 46 1.44% 46 1.47% 231 0.93% Kazakhstan
16 45 1.41% 45 1.44% 742 2.99% Germany
17 45 1.41% 45 1.44% 225 0.91% Malaysia
18 41 1.29% 41 1.31% 211 0.85% Brazil
19 37 1.16% 35 1.12% 258 1.04% Poland
20 34 1.07% 33 1.05% 297 1.20% Russian Federation
21 30 0.94% 30 0.96% 150 0.61% Ecuador
22 30 0.94% 29 0.93% 438 1.77% Great Britain (UK)
23 28 0.88% 28 0.89% 424 1.71% Bangladesh
24 26 0.82% 26 0.83% 130 0.53% Pakistan
25 24 0.75% 24 0.77% 120 0.49% Egypt
26 22 0.69% 22 0.70% 110 0.45% Colombia
27 16 0.50% 16 0.51% 80 0.32% Iran
28 16 0.50% 16 0.51% 80 0.32% Korea, Republic of
29 16 0.50% 16 0.51% 80 0.32% Moldova
30 14 0.44% 14 0.45% 70 0.28% Algeria


Generated by Webalizer Version 2.23