Usage Statistics for tytmedis.lt

Summary Period: December 2011
Generated 01-Jan-2012 00:12 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 246
Total Files 130
Total Pages 166
Total Visits 50
Total KBytes 594
Total Unique Sites 40
Total Unique URLs 29
Total Unique Referrers 4
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 39
Hits per Day 8 82
Files per Day 4 32
Pages per Day 5 80
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 21 312
Hits by Response Code
Code 200 - OK 52.85% 130
Code 404 - Not Found 47.15% 116

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
4 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 4 0.69%
5 6 2.44% 6 4.62% 3 1.81% 3 6.00% 3 7.50% 12 2.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 4 0.69%
8 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 5 0.76%
9 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 3 0.57%
10 8 3.25% 8 6.15% 4 2.41% 4 8.00% 4 10.00% 16 2.62%
11 6 2.44% 6 4.62% 3 1.81% 3 6.00% 3 7.50% 12 2.00%
12 8 3.25% 8 6.15% 4 2.41% 4 8.00% 4 10.00% 15 2.51%
13 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 4 0.69%
14 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 4 0.60%
15 82 33.33% 6 4.62% 80 48.19% 4 8.00% 4 10.00% 32 5.47%
16 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 3 0.59%
17 4 1.63% 4 3.08% 2 1.20% 2 4.00% 2 5.00% 7 1.26%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 4 0.69%
21 34 13.82% 32 24.62% 3 1.81% 1 2.00% 1 2.50% 312 52.47%
22 6 2.44% 6 4.62% 3 1.81% 3 6.00% 3 7.50% 12 2.00%
23 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 4 0.69%
24 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 5 0.76%
25 2 0.81% 2 1.54% 1 0.60% 1 2.00% 1 2.50% 4 0.64%
26 13 5.28% 13 10.00% 4 2.41% 4 8.00% 4 10.00% 67 11.31%
27 5 2.03% 5 3.85% 3 1.81% 3 6.00% 2 5.00% 12 1.94%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 7 2.85% 7 5.38% 4 2.41% 4 8.00% 3 7.50% 30 5.04%
31 45 18.29% 7 5.38% 42 25.30% 4 8.00% 4 10.00% 24 3.99%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.63% 0 4 3.08% 0 2 1.20% 0 9 1.44%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 1.63% 0 4 3.08% 0 2 1.20% 0 7 1.21%
3 0 4 1.63% 0 4 3.08% 0 2 1.20% 0 8 1.40%
4 0 7 2.85% 0 7 5.38% 0 3 1.81% 0 12 2.08%
5 0 3 1.22% 0 3 2.31% 0 2 1.20% 0 7 1.15%
6 0 4 1.63% 0 4 3.08% 0 2 1.20% 1 23 3.87%
7 0 1 0.41% 0 1 0.77% 0 1 0.60% 0 4 0.59%
8 1 39 15.85% 0 1 0.77% 1 39 23.49% 0 12 2.07%
9 0 4 1.63% 0 4 3.08% 0 2 1.20% 0 8 1.34%
10 0 9 3.66% 0 9 6.92% 0 4 2.41% 1 16 2.67%
11 1 36 14.63% 1 34 26.15% 0 4 2.41% 11 315 53.06%
12 0 11 4.47% 0 11 8.46% 0 6 3.61% 1 22 3.76%
13 0 5 2.03% 0 5 3.85% 0 3 1.81% 0 12 1.96%
14 0 2 0.81% 0 2 1.54% 0 1 0.60% 0 4 0.74%
15 0 4 1.63% 0 4 3.08% 0 2 1.20% 0 8 1.32%
16 0 10 4.07% 0 10 7.69% 0 2 1.20% 2 45 7.52%
17 0 4 1.63% 0 4 3.08% 0 2 1.20% 0 8 1.30%
18 0 2 0.81% 0 2 1.54% 0 1 0.60% 0 4 0.69%
19 0 5 2.03% 0 5 3.85% 0 3 1.81% 1 27 4.51%
20 0 6 2.44% 0 6 4.62% 0 3 1.81% 0 12 1.97%
21 0 2 0.81% 0 2 1.54% 0 1 0.60% 0 3 0.59%
22 1 41 16.67% 0 3 2.31% 1 40 24.10% 1 16 2.69%
23 1 39 15.85% 0 1 0.77% 1 39 23.49% 0 12 2.07%

Top 2 of 29 Total URLs
# Hits KBytes URL
1 52 21.14% 218 36.73% /
2 42 17.07% 12 2.10% /robots.txt

Top 2 of 29 Total URLs By KBytes
# Hits KBytes URL
1 52 21.14% 218 36.73% /
2 42 17.07% 12 2.10% /robots.txt

Top 2 of 4 Total Referrers
# Hits Referrer
1 207 84.15% - (Direct Request)
2 2 0.81% http://www.bing.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% mediena padÄ—klams

Top 4 of 4 Total User Agents
# Hits User Agent
1 85 34.55% bingbot/2.0
2 34 13.82% MSIE 9.0
3 8 3.25% MSIE 7.0
4 1 0.41% NetcraftSurveyAgent/1.0

Usage by Country for December 2011

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 93 37.80% 93 71.54% 208 35.05% United States
2 80 32.52% 4 3.08% 62 10.41% Unresolved/Unknown
3 39 15.85% 1 0.77% 12 2.07% Germany
4 34 13.82% 32 24.62% 312 52.47% Lithuania


Generated by Webalizer Version 2.21